– CREATING TOMORROW’S LEADERS
CLASS | REGISTRATION / ADMISSION FEES | ANNUAL FEES | MONTHLY TUTION FEES | TOTAL FEES FOR THE ACADEMIC SESSION (1st YEAR) |
---|---|---|---|---|
Nursery - UKG | 10000 | 12500 | 2500 | 52500 |
I-V | 10000 | 15000 | 3000 | 61000 |
VI-VIII | 15000 | 17500 | 3500 | 74500 |
IX-X CBSE | 20000 | 20000 | 4000 | 88000 |
CLASS | REGISTRATION / ADMISSION FEE | PER YEAR |
---|---|---|
XI-XII CBSE (ARTS & COMMERCE) | 40000 | 75000 |
XI-XII CBSE (SCIENCE) | 40000 | 80000 |
This post is sponsored by our partners Wigs
Weare determined to excel in an ever-evolving and dynamic education system, studying the subjects of their choice and pursue higher education in universities in India and abroad.