– CREATING TOMORROW’S LEADERS
CLASS | REGISTRATION / ADMISSION FEES | ANNUAL FEES | MONTHLY TUTION FEES | TOTAL FEES FOR THE ACADEMIC SESSION (1st YEAR) |
---|---|---|---|---|
Nursery | 20000 | 14000 | 1650 | 53800 |
LKG - UKG | 20000 | 14500 | 1800 | 56100 |
I-II | 20000 | 15000 | 2000 | 59000 |
III-IV | 20000 | 15500 | 2500 | 65000 |
V-VI | 20000 | 16000 | 3000 | 72000 |
VI-VIII | 20000 | 17500 | 3500 | 79500 |
IX-X CBSE | 20000 | 20000 | 4000 | 88000 |
CLASS | REGISTRATION / ADMISSION FEE | PER YEAR |
---|---|---|
XI-XII CBSE (ARTS & COMMERCE) | 20000 | 94000 |
XI-XII CBSE (SCIENCE) | 20000 | 100000 |
This post is sponsored by our partners Wigs
Weare determined to excel in an ever-evolving and dynamic education system, studying the subjects of their choice and pursue higher education in universities in India and abroad.